Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 117 / StripeGet Latest Price
Product Details:Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10 x 10 Tablets |
Brand | Buspin |
Form | Tablet |
Composition | Buspirone |
Strength | 5 Mg / 10 Mg |
Packaging Type | Box |
Approx. Rs 330 / StripeGet Latest Price
Product Details:Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10 x 10 Tablets |
Brand | Pexep CR |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Paroxetine |
Strength | 12.5 Mg / 25 Mg / 37.5 Mg |
Approx. Rs 116 / StripeGet Latest Price
Product Details:Brand Name | Trazonil |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Trazodone |
Treatment | Antidepressant |
Strength | 25 Mg / 50 Mg / 100 Mg |
Approx. Rs 130 / StripGet Latest Price
Product Details:Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1 x 10 Tablets |
Brand | Bupron SR |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Antidepressants |
Composition | Bupropion |
Strength | 150 Mg |
Approx. Rs 750 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 Capsule in Bottle |
Brand | Vesca Melatonin |
Treatment | Reducing stress and improving deep sleep |
Composition | Magnesium + Zinc + Vitamin D + Vitamin B12 |
Form | Capsules |
Is It Vegetarian | Yes |
Medicine Type | Harbal |
Manufacturer | HAB Pharnaceuticals |
Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:Manufacturer | Healing Pharma |
Packaging Size | 20 x 10 Tablets |
Brand | Dulata |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Duloxetine |
Strength | 20 Mg / 30 Mg / 40 Mg / 60 Mg |
Approx. Rs 387 / StripeGet Latest Price
Product Details:Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 10 x 10 Tablets |
Brand | Duvanta |
Shelf life | 2 Years |
Form | Tablet |
Composition | Duloxetine |
Strength | 20 Mg / 30 Mg / 40 Mg / 60 Mg |
Approx. Rs 339 / BoxGet Latest Price
Product Details:Brand | Isotroin |
Packaging Size | 10 Capsules |
Packaging Type | Box |
Treatment | Used to treat a severe form of acne |
Strength | 5 Mg / 10 Mg / 20 Mg / 30 Mg |
Country of Origin | Made in India |
Approx. Rs 122.50 / StripeGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Packaging Size | 10 Tablets |
Brand | Serlift |
Form | Tablet |
Composition | Sertraline |
Type Of Medicines | Allopathic |
Strength | 25 Mg / 50 Mg / 100 Mg |
Approx. Rs 280 / BoxGet Latest Price
Product Details:Manufacturer | Sun Pharma |
Packaging Type | Box |
Brand | Asenapt |
Composition | Asenpine Subligual |
Form | Tablet |
Medicine Type | Allopathic |
Strength | 5 Mg / 10 Mg |
Prescription/Non prescription | Prescription |
Approx. Rs 121.80 / StripeGet Latest Price
Product Details:Brand | Depilox |
Composition | Amoxapine |
Manufacturer | Consern Pharma Limited |
Form | Tablet |
Shelif Life | 2 Years |
Strength | 50 Mg / 100 Mg |
Packaging Size | 10 x 10 Tablets |
Approx. Rs 120 / StripGet Latest Price
Product Details:Manufacturer | Healing Pharma |
Packaging Size | 20 x 10 Tablets |
Composition | Escitalopram |
Form | Tablets |
Strength | 10 Mg / 20 Mg |
Treatment | Antidepressants |
Brand | Lexaheal |
Approx. Rs 500 / BoxGet Latest Price
Product Details:Brand | Alburel (Reliance) |
Manufacturer | Reliance Life Sciences |
Usage/Application | IV use |
Prescription/Non prescription | Prescription |
Packaging Size | 100 ml |
Treatment | Plasma volume or levels of albumin in the blood |
More Information | 20% Total Protein |
Approx. Rs 304.80 / StripGet Latest Price
Product Details:Packaging Size | 10x10 Tablet |
Brand | Tofifresh |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Used To Treat Depression And Associated Anxiety With Depression. |
Composition | Tofisopam |
Strength | 100 Mg |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited