Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 99,000 / VialGet Latest Price
Product BrochureProduct Details:| Manufacturer | Janseen-Cilag |
| Prescription/Non prescription | Prescription |
| Composition | Patients may develop a potentially severe |
| Brand | Yondelis |
| Packaging Size | 1 Vial |
| Treatment | Treatment of chemotherapy. |
| Packaging Type | Box |
| Strength | 1 mg / 0.25 mg |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/ Strength | 50 mg/5 ml |
| Brand | Leutero |
| Packaging Type | Injection |
| Composition | Leucovorin Calcium Injection I.P. |
| Manufactured By | Naman Pharma Drugs |
| Packaging Size | 1Box x 1Vial |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Treatment | thrombocytopenia,neutropenia,anemia |
Approx. Rs 9,000 / VIALGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Rituxirel RN |
| Treatment | Blood cancer |
| Manufacturer | Reliance Life Sciences |
| Usage | For IV use only |
| Strength | 10 ml / 50 ml |
Approx. Rs 325 / VialGet Latest Price
Product BrochureProduct Details:| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Shelf Life | 24 Months |
| Form | Injection |
| Uses | Prevention of Harmful effects of methotrexate |
| Brand Name | Es LC Injection |
| Composition | Calcium Leucovorin (50mg) |
Approx. Rs 30,285 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Shelif Life | 2 Year |
| Treatment | Blood cancer, Rheumatoid arthritis |
| Composition | Rituximab (500mg) |
| Form | Injection |
Approx. Rs 250 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Mitomycin (2mg) |
| Manufacturer | Zydus Cadila |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
Approx. Rs 43,780 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
| Composition | Rituximab (500mg) |
Approx. Rs 15,120 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Luprodex Depot 22.5mg Injection |
| Form | Brand |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Composition | Leuprolide (22.5mg) |
Approx. Rs 43,720 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Form | Injection |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
Approx. Rs 1,278 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Brand | Vintor 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
Approx. Rs 619.50 / VialGet Latest Price
Product Details:| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Manufacturer | Erythropoitin |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
| Packaging Type | Box |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Approx. Rs 780 / VialGet Latest Price
Product Details:| Packaging Size | 1 Ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Approx. Rs 2,449 / VialGet Latest Price
Product Details:| Manufacturer | Fresenius Kabi |
| Strength | 450 Mg |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Packaging Size | 1 Vial |
| Form | Injection |
| Packaging Type | Vial |
Approx. Rs 16,130 / VIALGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Daxotel |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 20 Mg / 80 Mg / 120 Mg |
Approx. Rs 499.50 / VialGet Latest Price
Product BrochureProduct Details:| Dosage Form | Injection |
| Brand | Cytoplatin 50 |
| Manufacturer | Cipla |
| Strength | 50 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Cisplatin |
| Form | Injection |
Approx. Rs 9,990 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Composition | Epirubicin |
| Brand | Epithra |
| Packaging Size | 1 Vial |
| Manufacturer | Onkos |
| Strength | 10 Mg / 50 Mg / 100 Mg |
Approx. Rs 3,410 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 Mg / 100 Mg |
| Form | Injection |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Packaging Type | Vial |
Approx. Rs 2,790 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mcg |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Brand | Emcure |
| Composition | Filgrastim |
| Packaging Size | 1 Vial |
| Strength | 300 Mcg |
Approx. Rs 850 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Composition | Doxorubicin Hydrochloride |
| Brand | Oncodox |
| Packaging Size | 1 Vial |
| Treatment | Breast Cancer |
| Manufacturer | Cipla |
| Packaging | Vial |
| Dosage Form | Injection |
Approx. Rs 13,110 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 Mg, 3.5 Mg |
| Manufacturer | Dr. Reddy Laborteries |
| Strength | 2 Mg, 3.5 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Myezom |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
Approx. Rs 2,840 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldria |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
Approx. Rs 58,600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Form | Injection |
| Packaging Size | 20ml |
| Manufacturer | Zydus Cadila |
| Composition | Trastuzumab (440mg) |
| Brand | Vivitra |
| Packaging Type | Vial, Box |
Approx. Rs 960 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Brand | Cytarine |
| Treatment | Blood Cancer |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 100 Mg / 500 Mg |
Approx. Rs 2,238 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Natco Pharma Ltd |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldonat |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
Approx. Rs 79,995 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 420 mg |
| Packaging Type | Vial |
| Composition | Pertuzumab (420mg) |
| Form | Injection |
| Shelif Life | 2 Years |
| Brand | Sigrima Injection |
| Treatment | Breast cancer |
| Manufacturer | Zydus Lifesciences Ltd |
Approx. Rs 593 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Vial |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Mitomycin (10mg) |
| Treatment | Breast cancer / Non-small cell lung cancer / Prostate cancer / Stomach cancer / Pancreatic |
| Brand | Mitomycin |
| Form | Injection |
Approx. Rs 2,980 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (40mg) |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
| Brand | Mitomycin 40 Injection |
| Manufacturer | Biochem Pharmaceutical Industries |
| Form | Injection |
Approx. Rs 7,661.50 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Composition | Leuprolide (11.25mg) |
| Form | Injection |
| Brand | Bdsure 11.25 |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
Approx. Rs 5,860 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Cytax-Nab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
| Packaging Size | 100mg/ml |
| Composition | Paclitaxel (100mg) + Albumin (900mg) |
| Treatment | Breast cancer, Non-small cell lung cancer |
Approx. Rs 16,765 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclibuzz |
| Manufacturer | Jasgur Life Sciences |
| Country of Origin | Made in India |
| Shelif Life | 2 Years |
| Composition | Paclitaxel (300mg) |
| Treatment | Ovarian cancer, Breast cancer, Non-small cell lung cancer |
| Form | Injection |
Approx. Rs 1,584.75 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Brand | Eporise 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Zuventus Healthcare Ltd |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
Approx. Rs 3,800 / BoxGet Latest Price
Product Details:| Strength | 1 Mg / 5 Mg |
| Packaging Type | Bottle |
| Composition | axitinib |
| Brand | Axishil |
| Packaging Size | 14 Tablets |
| Treatment | Kidney Cancer |
Approx. Rs 3,220 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Brand Name | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
| Composition | Zoledronic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
Approx. Rs 7,200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Brand | Palbojas |
| Manufacturer | Jasgur Life Sciences |
| Form Type | Capsule |
| Shelfi Life | 2 Year |
| Treatment | Breast cancer |
| Packaging Size | 21 Capsules |
| Composition | Palbociclib (125mg) |
Approx. Rs 998.50 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 Mg |
| Composition | Irinotecan |
| Brand | Irinotel |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
| Manufacturer | Fresenius Kabi |
Approx. Rs 11,800 / VIALGet Latest Price
Product BrochureProduct Details:| Brand | Docetere |
| Strength | 20 Mg / 120 Mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Packaging Size | 1 Vial |
| Brand Name | Docetere |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Country of Origin | Made in India |
Approx. Rs 11,310 / VIALGet Latest Price
Product BrochureProduct Details:| Brand | Bortenat |
| Manufacturer | Natco Pharmaceutical Ltd |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Packaging Size | 1 Vial |
| Composition | Bortezomib |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 2 Mg / 3.5 Mg |
Approx. Rs 2,440 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 Mg / 500 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Premetrexed |
| Brand | Pemnat |
| Packaging Size | 1 Vial |
| Form | Injection |
| Manufacturer | Natco |
Approx. Rs 3,710 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Bendit |
| Manufacturer | Natco Pharmaceutical Ltd |
| Packaging Size | 1 Vial |
| Composition | Bendamustin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| Form | Injection |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited