Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 1,095 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 160 mg |
| Pack Type | Box |
| Brand Name | ES Mistral |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Breast cancer / Endometrial cancer |
| Packing Size | 10 x 1 x 10 Tablet |
| Composition | Megestrol (160mg) |
Approx. Rs 2,133 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Uses | Treatment of Cancer |
| Maufacturer | Sakar Healthcare Ltd. |
| Brand Name | Es Matinib |
Approx. Rs 1,172 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Manufacturer | Esperer Onco Nutrition Private Limited |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Type | Box |
| Packing Size | 3 x 10 Tablets |
| Uses | Cancer of colon and rectum / Breast cancer |
| Composition | Capecitabine (500mg) |
Approx. Rs 3,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Treatment | Children and adults with chronic myeloid leukemia. |
| Composition | Dasatinib (100mg) |
| Packaging Type | Bottle |
Approx. Rs 2,130 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es. Mitinab |
| Shelf Life | 24 Months |
| Treatment | Treatment of Cancer |
| Maufacturer | Sakar Healthcare Ltd. |
Approx. Rs 1,450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | SiroSAFE |
| Manufacturer | Safe Impex |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
| Composition | Sirolimus (1mg) |
Approx. Rs 2,890 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Form | Tablet |
| Shelif Life | 36 Months |
| Treatment | Kidney transplant rejection |
| Composition | Sirolimus (5mg) |
Siroboon 5mg Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
Approx. Rs 1,060 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Pack Size | 6 Tablets |
| Treatment | Prevention of kidney transplant rejection |
Approx. Rs 2,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-3 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Breast cancer, Pancreatic cancer, Lung cancer |
| Drug Strength | 3mg |
Siroboon 3mg Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
Approx. Rs 1,790 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-2 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Kidney transplant rejection |
| Compostion | Sirolimus (2mg) |
Approx. Rs 1,490 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-1 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Sirolimus |
| Treatment | Breast cancer / Pancreatic cancer / Lung cancer / Kidney cancer |
Approx. Rs 1,990 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat-400 |
| Manufacturer | Natco Pharma Ltd |
| Form | Tablet |
| Composition | Imatinib (400mg) |
| Packing Size | 3 x 10 Tablets |
| Treatment | several types of cancers |
Approx. Rs 2,235.6 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imat 400 Tablet |
| Composition | Imatinib mesylate (400mg) |
| Shelf Life | 36 Months |
| Brand Name | Imat |
Approx. Rs 33 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen (20mg) |
| Treatment | Breast cancer |
| Composition | Tamoxifen (20mg) |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tamilong 20 |
| Manufacturer | HAB Pharma |
Approx. Rs 28,450 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON Tablet |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Treatment | Prostate cancer, Blood cancer |
| Shelif Life | 1 Year |
| Composition | Abiraterone Acetate (250mg) |
Approx. Rs 3,100 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Spnib 50mg Tablet |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Dasatinib 50mg |
| Form | Tablet |
| Shelif Life | 2 Year |
| Treatment | Children and adults with chronic myeloid leukemia. |
Approx. Rs 8,900 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Year |
| Treatment | Kidney cancer, Liver cancer |
| Composition | Sorafenib (200mg) |
Approx. Rs 22,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Brand | Olabuzz-150 |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Composition | Olaparib (150mg) |
| Form | Tablet |
| Shelif Life | 2 Years |
| Manufacturer | Jasgur Life Sciences |
Approx. Rs 18,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Treatment | Prostate Cancer |
| Shelf Life | 24 Months |
Approx. Rs 10,800 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Uses | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Packaging Size | 30 Tablets |
| Shelif Life | 3 Year |
| Composition | Cabozantinib (40mg) |
Approx. Rs 29,800 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Zybiraa-500 |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Uses | Treatment of prostate cancer |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imatin-400 |
| Form | Tablet |
| Shelf Life | 24 Months |
| Packing Size | 10 x 1 x 10 Tablet |
| Composition | Imatinib (400mg) |
Approx. Rs 8,900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Form | Tablet |
| Brand | Bosutris 400 Tablet |
| Shelif Life | 2 Year |
| Packaging Size | 30 Tablets |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Bosutinib (400mg) |
| Treatment | Kidney cancer, Thyroid cancer, Blood cance, Non-small cell lung cancer |
Approx. Rs 5,161 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Glenmark |
| Strength | 250 Mg |
| Shelf life | 2 Year |
| Composition | Geftinib |
| Brand | Geftib |
| Packaging Size | 30 Tablets |
| Pack Type | Bottle |
Approx. Rs 343 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Composition | Gefitinib |
| Brand | Gefitrust |
| Packaging Size | 1x10 Tablets |
| Treatment | Lung Cancer |
| Manufacturer | Panacea Biotec Ltd |
| Packaging Type | Box |
Approx. Rs 3,167 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Manufacturer | ESPERER BIORESEARCH PVT LTD |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand Name | Es- Gef |
| Composition | Gefitinib (250mg) |
| Treatment | Non-small cell lung cancer |
Approx. Rs 3,165 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Brand | Es- Gef |
| Manufacturer | Esperer Bioresearch |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Non-small cell lung cancer |
| Packing Size | 30 tablets |
Approx. Rs 960 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Pack Size | 1*25 Tablets |
| Pack Type | Bottle |
| Brand Name | Clokeran-2 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
| Compostion | Chlorambucil 2mg |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablet |
| Shelif Life | 24 Months |
| Brand | Axpero |
| Manufacturer | Intas Pharmaceutical |
| Composition | Axitinib (5mg) |
| Uses | Advanced kidney cancer |
| Packaging Size | 2 x 14 Tablets |
Approx. Rs 9,900 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib (40mg) |
| Uses | Pancreatic cancer / Small cell lung cancer / Liver cancer / Kidney cancer |
| Brand | Kabonib 40 Tablet |
| Manufacturer | Adley Oncology |
| Strength | 20 mg |
Approx. Rs 3,510 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Form | Tablet |
| Country of Origin | Made in India |
| Shelif Life | 2 Years |
| Packaging Size | 30 Tablets |
| Uses | Kidney Cancer, Soft tissue sarcoma |
| Composition | Pazopanib (400mg) |
| Brand | Bdpazo |
Approx. Rs 3,100 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Non - Small Cell Lung Cancer Carcinoma (Nsclc) |
| Composition | Afatinib (40mg) |
Approx. Rs 22,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Brand | Olabuzz - 150 |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Jasgur Life Sciences |
| Composition | Olaparib (150mg) |
| Form | Tablet |
| Uses | Breast cancer, Ovarian cancer |
| Shelif Life | 2 Years |
Approx. Rs 5,040 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib (20mg) |
| Shelif Life | 36 Months |
| Brand | Cabozanib 20mg Tablet |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablet |
| Brand | Apatide |
| Shelif Life | 2 Years |
| Composition | Apalutamide (60mg) |
| Uses | Cancer, Prostate cancer,Polycystic ovarian syndrome (PCOS) |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Packaging Size | 120 Tablet |
Approx. Rs 2,503.6 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Brand | Soranib |
| Composition | Sorafenib |
| Manufacturer | Cipla |
| Form | Tablet |
| Strength | 200 Mg |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablet |
| Shelif Life | 24 Months |
| Manufacturer | Allieva Pharma |
| Treatment | Kidney cancer. Liver cancer, Small cell lung cancer |
| Composition | Axitinib (5mg) |
| Packaging Size | 28 Tablets |
| Brand | Axilieva Tablet |
Approx. Rs 9,900 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Brand | Regonat |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Manufacturer | Natco Pharma Ltd |
| Composition | Regorafenib (40mg) |
Approx. Rs 11,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablet |
| Brand | Bosutris 500 Tablet |
| Composition | Bosutinib (500mg) |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Packaging Size | 30 Tablets |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited