Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 370 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 & 6 Tablets |
| Manufacturer Name | Cipla |
| Brand | Azipro |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 Mg / 500 Mg |
Approx. Rs 122.50 / BoxGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Manufacturer | Cipla |
| Packaging Size | 5 X 5 X 10 Tablets |
| Composition | Erythromycin |
| Form | Tablet |
| Brand | Erycin |
| Strength | 250 Mg / 500 Mg |
Approx. Rs 128 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 Mg / 500 Mg |
| Packaging Type | 10 Capules in a Strip |
| Form | Capsule |
| Composition | Amoxycillin |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Brand | Almox |
| Treatment | Bacterial Infections |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 168.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5x6x6 & 6x5x5 Tablets |
| Brand | Azee |
| Composition | Azithromycin |
| Manufacturer | Cipla |
| Treatment | Antibiotics |
| Form | Tablets |
| Strength | 250 Mg / 500 Mg |
Approx. Rs 126 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Dalaheal |
| Packaging Size | 1 X 10 Capsules |
| Manufacturer | Healing Pharma |
| Composition | Clindamycin |
| Treatment | Bacterial infections |
| Strength | 150 Mg / 300 Mg |
Approx. Rs 133.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets in a Strips |
| Brand | Oflox |
| Manufacturer | Cipla |
| Treatment | Antibiotic |
| Form | Tablet |
| Strength | 200 Mg / 400 Mg |
Approx. Rs 146.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Country of Origin | Made in India |
| Packaging Size | 10 X 2 X 10 Capsule |
| Composition | Ampicillin |
| Brand | Campicilin |
| Form | Capsules |
| Manufacturer | Cadila Pharmaceuticals |
| Strength | 250 Mg / 500 Mg |
Approx. Rs 146.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 Mg / 500 Mg |
| Packaging Type | Box |
| Composition | Dicloxacilin Sodium |
| Manufactured By | Hetero |
| Brand | Klox D |
| Form | Capsules |
| Packaging Size | 10 x 10 Capsules |
| Prescription/Non prescription | Prescription |
Approx. Rs 310 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 vial |
| Dosage Form | Injection |
| Brand | Vanlid |
| Country of Origin | Made in India |
| Composition | Vancomycin |
| Manufacturer | Cipla |
| Strength | 250 Mg / 500 Mg |
Approx. Rs 320 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 MIU |
| Packaging Size | 1 x 10 Tablet |
| Brand | Spiracin |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Spiramycin |
| Manufacturer | Dwarkesh Healthcare |
| Treatment | Nausea, Vomiting, Abdominal Pain, Diarrhea Allergy |
Approx. Rs 73.46 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Almox |
| Medicine Type | Allopathic |
| Composition | Amoxycillin |
| Treatment | Bacterial Infections |
| Manufacturer | Laborteries |
Approx. Rs 73.46 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Almox |
| Composition | Amoxycillin |
| Manufacturer | Laborteries |
| Treatment | Bacterial Infections |
| Medicine Type | Allopathic |
Approx. Rs 123.64 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 10*2*15 Capsules |
| Packaging Type | Box |
| Composition | Amoxycillin 500mg |
| Brand | Cipmox |
| Country of Origin | Made in India |
| Treatment | of Bacterial infections |
| Manufacturer | Cipla Ltd |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10 x 15 Capsules |
| Compositiion | Amoxycillin 500mg |
| Treatment | Bacterial infections |
Approx. Rs 475 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minoz |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Treatment | Treat In Bacterial infections |
Approx. Rs 79.19 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azicip 500 |
| Manufacturer | Cipla Ltd |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin (500mg) |
| Treatment | Bacterial Infection |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*3 Tablets |
Approx. Rs 1,627.92 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Dosage Form | Capsule |
| Composition | Vancomycin |
| Packaging Size | 10 Capsules |
| Brand | 10 Capsules |
| Packaging Type | Box |
| Treatment | Clostridium difficile associated diarrhea |
| Shelf life | 3 Years |
| Manufacturer | Cipla Ltd |
Approx. Rs 556 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 550 mg |
| Packaging Type | Box |
| Shelf life | 36 months |
| Form | Tablet |
| Brand | Rifagut-550 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Azeetop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Treatment | Variety of bacterial infections |
Approx. Rs 67 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azithro Max |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Packing Size | 10 x 6 Tablets |
| Composition | Azithomycin (250mg) |
| Form | Tablet |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyheal CV |
| Country of Origin | Made in India |
| Composition | Amoxycillin (875mg) + Clavulanic Acid (125mg) |
| Form | Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 1x6 Tablets |
| Uses | Treatment of Bacterial infections |
Approx. Rs 204.94 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Manufacturer | Abott |
| Treatment | Bacterial Infections |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut-200 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Treatment | Infectious diarrhea |
| Composition | Rifaximin (200mg) |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Infectious Diarrhea |
| Packing Type | Box |
| Composition | Rifaxiheal-400 |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Candiface-200 |
| Packaging Size | 1 x 10 Capsules |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Fungal infections |
| Composition | Itraconazole |
| Form | Tablet |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Type | Box |
| Brand Name | Flagyl |
| Manufacturer | Abbott |
| Uses | Bacterial infections / Parasitic infections |
| Composition | Metronidazole (200mg) |
| Packaging Size | 15 tablets per strip |
Approx. Rs 410 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 550 mg |
| Brand | Rifaxiheal-550 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Composition | Refaximin 550mg |
| Uses | Treat In Bacterial infections |
Approx. Rs 125 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Candiface-100 |
| Packaging Size | 1 x 10 Capsules |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelif Life | 36 Months |
| Treatment | Fungal infections |
| Composition | Itraconazole (100mg) |
| Form | Capsule |
Approx. Rs 115 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 20 X 10 Capsules |
| Usages | Antibiotics |
| Composition (Salts) | Doxycycline Hydrochloride |
| Manufacturer Name | Cipla |
| Brand | Doxicip |
| Country of Origin | Made in India |
| Form | Capsule |
| Treatment | Cholera Mycoplasma Pneumonia Chlamydia Infection Brucellosis Malaria prophylaxis |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Amoxiheal CV 625 Tablet |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Strength | 625 mg |
| Brand Name | Amoxyheal CV |
| Treatment | Bacterial infections |
Approx. Rs 438 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Brand | Rifagut |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
| Packing Type | Box |
| Composition | Rifaximin 400mg |
Approx. Rs 137.50 / StripeGet Latest Price
Product BrochureProduct Details:| Manufacturer | Menarini |
| Brand | Distaclor CD |
| Packaging Size | 3 X 10 Tablets |
| Composition | Cefaclor |
| Form | Tablet |
| Strength | 375 Mg / 750 Mg |
| Pack Type | Strips |
| Packaging Type | Box |
Approx. Rs 299.50 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*5 Tablet |
| Manufacturer | Leeford |
| Strength | 400 Mg |
| Composition | Moxifloxacin |
| Brand | Moxiford |
| Form | Tablet |
| Packaging Size | 1 x 5 Tablets |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 86.51 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand Name | Cephadex-250 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Manufactured By | Cipla |
| Packing Size | 20 x 10 Capsules |
| Composition | Cephalexin 250mg |
| Form | Capsules |
| Country of Origin | Made in India |
| Strength | 250 mg |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal 250 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Levofloxacin (250mg) |
| Uses | Bacterial infections |
| Treatment | Bacterial infections |
| Strength | 500mg |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal 500 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Composition | Levofloxacin |
| Treatment | Bacterial infections |
| Packing Type | Box |
Approx. Rs 175 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Cephadex 500 |
| Manufacturer | Cipla Ltd |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Packing Size | 20 x 10 Capsules |
| Composition | Cefalexin (500mg) |
| Form | Capsule |
Approx. Rs 141 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 Mg / 500 Mg / 750 Mg |
| Packaging Type | Box |
| Packaging Size | 10 / 5 Tablets in a Strip |
| Brand | Levoflox |
| Manufacturer | Cipla |
| Composition | Levofloxacin |
| Treatment | Antibiotics |
| Form | Tablet |
Approx. Rs 2,798.50 / VialGet Latest Price
Product BrochureProduct Details:| Dose Strengthc | 50 mg |
| Treatment | Antibiotic |
| Composition | Tigecycline |
| Packaging Size | 5 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Tigi |
| Manufactured By | Natco |
Approx. Rs 126 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 Mg / 100 Mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablet |
| Brand | Niftas |
| Manufactured By | Intas Pharmaceuticals |
| Composition | Nitrofurantoin |
| Form | Tablet |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited