Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:| Manufacturer | Cipla |
| Strength | 1 Mg |
| Brand | F Pecia |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride |
| Packaging Type | Strips |
| Form | Tablet |
| Treatment | Hair Loss |
Approx. Rs 485 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% |
| Packaging Size | 60 ml |
| Brand | Mintop 2 / Mintop 5 /Mintop 10 |
| Manufacturer | Dr Reddy's Laboratories |
| Treatment | Hair Growth |
| Prescription/Non prescription | Prescription |
| Composition | Minoxidil |
| Packaging Type | Bottle |
Approx. Rs 127 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Cipla Ltd |
| Brand | Finpecia |
| Form | Tablet |
| Strength | 1 Mg |
| Product Type | Finished Product |
| Composition | Finasteride |
Approx. Rs 458 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10% |
| Form | Solution |
| Packaging Type | Box |
| Brand | Coverit 2 / Coverit 5 / Coverit 10 |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Manufactured By | Micro |
| Prescription/Non prescription | Prescription |
| Treatment | Hair Loss |
Approx. Rs 289 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Form | Tablet |
| Brand | Finax |
| Packaging Size | 10 x 30 Tablets |
| Composition | Finasteride |
| Manufactured By | Dr. Reddy's Laboratories |
| Treatment | Hair Loss |
| Prescription/Non prescription | Prescription |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Balpecia |
| Manufactured By | Kachhela medex Pvt. Ltd |
| Country of Origin | Made in India |
| Shelif Life | 36 Months |
| Strength | 1 mg |
| Composition | Finasteride |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Finasteride 1mg & Minoxidil 5mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin D |
| Manufacturer | Winlife pharma |
| Country of Origin | Made in India |
| Composition | Dutasteride + Minoxidil |
| Form | Tablets |
| Packing Size | 10 x 10 Tablets |
| Shelif Life | 36 Months |
Approx. Rs 460 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Morr F 5 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Packaging Type | Bottles |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging type | Box |
| Packaging Size | 5 x 10 Tablets |
| Form | Tablet |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10000 mcg |
| Packaging Type | Box |
| Packaging Size | Pack of 30 |
| Form | Capsules |
| Manufacturer | HAB Pharnaceuticals |
| Brand | Vesca Biotin |
| Key Ingredient | Biotin & Calcium |
| Country of Origin | Made in India |
| Composition | Biotin+Calcium |
| Medicine Type | Herbal |
Approx. Rs 899 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Packaging Size | 100 Capsule in Bottle |
| Packaging Type | Bottle |
| Brand | Vesca Biotin |
| Composition | Biotin+Calcium |
| Country of Origin | Made in India |
| Manufactured By | HAB Pharnaceuticals |
| Medicine Type | Herbal |
Approx. Rs 455 / PieceGet Latest Price
Product BrochureProduct Details:| Variant | Regaine 5% |
| Form | Solution |
| Brand | Regain |
| Packaging Size | 60 ml |
| Composition | Minoxidil |
| Manufactured By | Johnson And Johnson Pvt Ltd |
| Treatment | Hair Loss |
| Prescription/Non prescription | Prescription |
Approx. Rs 342 / PieceGet Latest Price
Product BrochureProduct Details:| Variant | Minoxytop 5% |
| Strength | 5% w/v |
| Packaging Size | 60 Ml |
| Brand | Minoxytop |
| Form | Solution |
| Treatment | Hair Loss |
| Usage/Application | Personal |
| Composition | Minoxidil |
Approx. Rs 449.50 / PieceGet Latest Price
Product BrochureProduct Details:| Variant | Tugain 2% |
| Packaging Size | 60 ml |
| Brand | Tugain 2 / Tugain 5 / Tugain 10 |
| Manufacturer | Cipla Ltd |
| Form | Cipla Ltd |
| Treatment | Hair Loss |
| Composition | Minoxidil |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited