Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 285 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 + 650mg |
| Form | Tablet |
| Brand | Pacimol Active |
| Dose/Strength | 600mg/50 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Medicine Type | Allopathic |
| Uses | Pain Killer |
| Pack Size | 10 Tablets in a Strip |
Approx. Rs 138 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 70 Mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia SP |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Form | Tablet |
| Treatment | Pain killer |
Approx. Rs 159.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 x 15 Tablets |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen |
| Treatment | Pain Relief |
| Form | Tablet |
| Strength | 250 Mg / 500 Mg |
Approx. Rs 113.80 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Febuxostat |
| Treatment | Pain Relief |
| Form | Tablet |
| Strength | 40 Mg / 80 Mg |
Approx. Rs 144.60 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x30 |
| Brand | Arava |
| Manufacturer | Sanofi Aventis |
| Composition | Leflunomide |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 10 Mg / 20 Mg |
Approx. Rs 127 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide |
| Treatment | Pain Relief |
| Form | Tablet |
| Shelf life | 2 Years |
| Strength | 10 Mg / 20 Mg |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Composition | Aceclofenac & Paracetamol |
| Treatment | Painkiller |
| Form | Tablet |
Approx. Rs 115 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*5*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Ibugesic / Ibugesic Plus |
| Manufacturer | Cipla |
| Treatment | Headache,Dental Pain,Menstrual Cramps,Muscle Aches,or Arthritis |
| Composition | Ibuprofen |
| Strength | 200 mg / 400 mg |
Approx. Rs 134 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 20 x 15 Tablets |
| Packing Type | Strips |
| Brand | Nimulid-MD |
| Form | Tablet |
| Treatment | Painkiller |
| Manufacturer | Panacea Biotech Ltd |
Approx. Rs 142 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Treatment | Pain killer |
| Composition | Metaxalone |
| Packaging Size | 10 Tablets in a Strip |
| Prescription/Non prescription | Prescription |
| Brand | Flexura / Flexura D |
| Shelf life | 2 Years |
| Form | Tablet |
| Manufacturer | Sun Pharma |
Approx. Rs 123.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packing Type | Strips |
| Composition | Nimesulide 100mg |
| Pack Size | 15 Tablets per strip |
| Uses | Treatment of Aches and Pains |
Approx. Rs 143.50 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Dolonex |
| Manufacturer | Pfizer Limited |
| Composition | Piroxicam (20mg) |
| Packaging Size | 5 injections in 1 packet |
| Treatment | Pain Relief |
| Form | Injection |
Approx. Rs 390 / StripeGet Latest Price
Product BrochureProduct Details:| Manufacturer | Signature |
| Brand | Gabasign |
| Packaging Size | 10 x 10 Capsules |
| Form | Capsule |
| Treatment | Diabetes |
| Composition | Gabapentin |
| Strength | 300 mg / 400 mg |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Baclosign-10 |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Composition | Baclofen |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Strength | 10 Mg |
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Treatment | Pain relief |
| Dose / Strength | 7.5 mg / 15 mg |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Country of Origin | Made in India |
Approx. Rs 305.59 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Etoricoxib (120mg) |
| Treatment | Pain relief |
Approx. Rs 99.78 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Brand | HCQS |
| Manufacturer | Ipca |
| Treatment | Pain Relief |
Approx. Rs 133 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Etozox |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Etoricoxib |
| Drugh strength | 60 mg , 90 mg, 120 mg |
Approx. Rs 68 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Manufacturer by | Univentis Medicare Ltd |
| Brand Name | Ventoran MR |
| Form | Tablet |
Approx. Rs 262.51 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Brand | Biosuganril |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Serratiopeptidase (10mg) |
Approx. Rs 22.50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 650mg |
| Packaging Type | Strips |
| Composition | Paracetamol (650mg) |
| Brand | Paracip 650 |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
| Brand | Arava |
| Manufacturer Name | Sanofi Aventis |
| Treatment | Painkiller |
| Drug Strength | 10 mg, 20 mg |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Box |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Treatment | Painkiller |
| Form | Tablet |
| Strength Drug | 200 mg, 400 mg |
Approx. Rs 139 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Brand | Fabulas |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Usage | Gout Attack |
| Brand Name | Fabulas |
| Form | Tablet |
| Treatment | Pain Relief |
| Manufacture by | Intas Pharmaceuticals |
| Drug Strength | 40 mg, 80 mg |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Manufacturer | Hab Pharma |
| Treatment | Painkiller |
| Brand | Pain O Soma-500 |
| Form | Tablet |
| Composition | Carisoprodol (500mg) |
Approx. Rs 139 / StripeGet Latest Price
Product Details:| Packaging Size | 1 x 15 Tablets |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Prescription/Non-Prescription | Prescription |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Treatment | Pain Relief |
| Form | Tablet |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Etozox |
| Manufacturer | Cipla |
| Composition | Etoricoxib |
| Treatment | Painkiller |
| Form | Tablet |
| Strength | 60 Mg / 90 Mg / 120 Mg |
Approx. Rs 142 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 Tablets in a strip |
| Brand | HCQS |
| Manufacturer | Ipca |
| Composition | Hydroxychloroquine |
| Treatment | Pain Relief |
| Form | Tablet |
| Strength | 200 Mg / 300 Mg / 400 Mg |
Approx. Rs 129.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Prescription/Non-Prescription | Prescription |
| Usage | To treat pain and inflamation |
| Composition | Mefenamic Acid 250mg |
| Country of Origin | Made in India |
| Pack Size | 600 Tablets |
| Strength | 250 mg / 500 mg |
Approx. Rs 115.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Composition | Etoricoxib |
| Country of Origin | Made in India |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Pain relief |
| Strength | 60 Mg / 90 Mg / 120 Mg |
Approx. Rs 145 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 Tablets in a strip |
| Brand Name | Dolonex DT |
| Manufacturer | Pfizer Limited |
| Composition | Piroxicam |
| Shelf Life | 2 Years |
| Form | Tablet |
| Strength | 20 Mg |
Approx. Rs 142 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand Name | Asonac SR / Asonac SR Plus |
| Manufacturer | Zee Laboratories Ltd. |
| Packaging Size | 10 Tablets in a Strip |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 10 Tablets in a strip |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Composition | Etodolac |
| Strength | 600 Mg |
| Brand | Toldin Er 600 |
| Treatment | Painkiller |
Approx. Rs 98.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 Mg / 600 Mg |
| Form | Tablets |
| Manufactured By | John Lee |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Product Type | Finished Product |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis-500 |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Type | Strips |
| Composition | Nabumetone 500mg |
| Form | Tablet |
| Treatment | Painkiller |
Approx. Rs 22.96 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand Name | Reactin 50 |
| Packing Size | 20 x5x10 Tablet |
Approx. Rs 184 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 10 x 20 Tablets |
| Composition | Trypsin and Chymotrypsine |
| Manufacturer | Cipla |
| Brand | Orthal Forte |
| Form | Tablet |
| Treatment | Pain relief |
Approx. Rs 95.50 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Movexx SP |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Form | Tablet |
Approx. Rs 148.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Capsules |
| Brand | Cobix |
| Manufacturer | Cipla Ltd |
| Composition | Celecoxib |
| Treatment | Osteoarthritis |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Dose/Strength | 100 Mg / 200 Mg |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited