Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 67 / StripeGet Latest Price
Product Details:Brand | Movexx Plus |
Manufacturer | Cipla |
Strength | 600mg |
Composition | Aceclofenac 100mg + Paracetamol 500mg |
Form | Tablet |
Treatment | Pain Relief |
Approx. Rs 142 / StripeGet Latest Price
Product Details:Packaging Size | 15 Tablets in a strip |
Brand | HCQS |
Manufacturer | Ipca |
Composition | Hydroxychloroquine |
Treatment | Pain Relief |
Form | Tablet |
Strength | 200 Mg / 300 Mg / 400 Mg |
Approx. Rs 142 / StripeGet Latest Price
Product Details:Strength | 200 mg |
Brand Name | Asonac SR / Asonac SR Plus |
Manufacturer | Zee Laboratories Ltd. |
Packaging Size | 10 Tablets in a Strip |
Composition | Aceclofenac & Serratiopeptidase |
Treatment | Pain Relieve |
Approx. Rs 285 / StripeGet Latest Price
Product Details:Form | Tablet |
Brand | Pacimol Active |
Dose/Strength | 600mg/50 mg |
Shelf life | 24 months |
Pack Size | 10 Tablets in a Strip |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Uses | Pain Killer |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 125 / StripeGet Latest Price
Product Details:Brand | Dolokind Plus |
Manufacturer | Mankind Pharma Pvt Ltd |
Packaging Size | 10*10 Tablets |
Composition | Aceclofenac & Paracetamol |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 390 / StripeGet Latest Price
Product Details:Manufacturer | Signature |
Brand | Gabasign |
Packaging Size | 10 x 10 Capsules |
Form | Capsule |
Treatment | Diabetes |
Composition | Gabapentin |
Strength | 300 mg / 400 mg |
Approx. Rs 125 / StripGet Latest Price
Product Details:Brand | Froben |
Packaging Size | 3 x 10 Tablets |
Form | Tablet |
Treatment | Pain Relief |
Composition | Flurbiprofen |
Strength | 50 Mg / 100 Mg |
Manufacturer | Abbott |
Approx. Rs 145 / StripeGet Latest Price
Product Details:Brand Name | Dolonex DT |
Manufacturer | Pfizer Limited |
Packaging Size | 15 Tablets in a strip |
Composition | Piroxicam |
Form | Tablet |
Shelf Life | 2 Years |
Strength | 20 Mg |
Approx. Rs 138 / StripeGet Latest Price
Product Details:Brand | Nucoxia SP |
Manufacturer | Zydus Cadila |
Strength | 70 Mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Prescription/Non-Prescription | Prescription |
Form | Tablet |
Treatment | Pain killer |
Approx. Rs 139 / StripeGet Latest Price
Product Details:Brand | Nucoxia P |
Manufacturer | Zydus Cadila |
Packaging Size | 1 x 15 Tablets |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Prescription/Non-Prescription | Prescription |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 159.50 / StripeGet Latest Price
Product Details:Brand | Naprosyn |
Manufacturer | RPG Life Sciences Ltd |
Strength | 250 Mg / 500 Mg |
Packaging Size | 20 x 15 Tablets |
Composition | Naproxen |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 113.80 / StripeGet Latest Price
Product Details:Brand | Fabulas |
Manufacturer | Intas Pharmaceuticals |
Strength | 40 Mg / 80 Mg |
Packaging Size | 10*10 Tablets |
Composition | Febuxostat |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 144.60 / StripeGet Latest Price
Product Details:Packaging Size | 1x30 |
Brand | Arava |
Manufacturer | Sanofi Aventis |
Composition | Leflunomide |
Treatment | Painkiller |
Form | Tablet |
Strength | 10 Mg / 20 Mg |
Packaging Type | Box |
Approx. Rs 115.50 / StripeGet Latest Price
Product Details:Brand | Etody |
Manufacturer | Abbott |
Strength | 60 Mg / 90 Mg / 120 Mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etoricoxib |
Form | Tablet |
Prescription/Non prescription | Prescription |
Treatment | Pain relief |
Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:Brand | Etozox |
Manufacturer | Cipla |
Strength | 60 Mg / 90 Mg / 120 Mg |
Packaging Size | 10*10 Tablets |
Composition | Etoricoxib |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 473 / BottleGet Latest Price
Product Details:Brand | Lubrijoint |
Manufacturer | Wallace Pharma |
Strength | 500 Mg / 750 Mg |
Packaging Type | Bottle |
Packaging Size | 60 Tablets |
Form | Tablet |
Treatment | Osteoporosis Arthritis |
Composition | Glucosamine |
Approx. Rs 95.50 / StripeGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Brand | Movexx SP |
Manufacturer | Cipla |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 127 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Lefumide |
Manufacturer | Cipla Ltd |
Composition | Leflunomide |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Strength | 10 Mg / 20 Mg |
Approx. Rs 139.50 / StripeGet Latest Price
Product Details:Brand | Nicip DS |
Strength | 200mg |
Packing Type | Box |
Packaging Size | 20*10 Tablets |
Manufacturer | Cipla |
Composition | Nimesulide 200mg |
Shelf Life | 24 Months |
Treatment | Pain Relief Treatment of Fever |
Form | Tablet |
Approx. Rs 134 / StripeGet Latest Price
Product Details:Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Strength | 100 Mg |
Approx. Rs 142 / StripGet Latest Price
Product Details:Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Treatment | Pain killer |
Composition | Metaxalone |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura / Flexura D |
Shelf life | 2 Years |
Form | Tablet |
Strength | 400 Mg |
Approx. Rs 123.50 / StripeGet Latest Price
Product Details:Strength | 100mg |
Packing Type | Strips |
Composition | Nimesulide 100mg |
Pack Size | 15 Tablets |
Uses | Treatment of Aches and Pains |
Approx. Rs 143.50 / VialGet Latest Price
Product Details:Brand | Dolonex |
Manufacturer | Pfizer Limited |
Composition | Piroxicam (20mg) |
Packaging Size | 5 injections in 1 packet |
Treatment | Pain Relief |
Form | Injection |
Approx. Rs 130 / StripeGet Latest Price
Product Details:Brand | Mobicam-DT |
Manufacturer | Cipla |
Strength | 20mg |
Packaging Size | 30 x 10 Tablet |
Packaging Type | Box |
Composition | Piroxicam 20mg |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 98.50 / StripeGet Latest Price
Product Details:Form | Tablets |
Strength | 100 Mg / 600 Mg |
Medicine Type | Allopathic |
Manufactured By | John Lee |
Product Type | Finished Product |
Packaging Type | Strips |
Approx. Rs 184 / StripeGet Latest Price
Product Details:Manufacturer | Cipla |
Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Form | Tablet |
Treatment | Pain relief |
Approx. Rs 130 / StripeGet Latest Price
Product Details:Brand | Nilitis-500 |
Manufacturer | Ipca Laboratories Ltd |
Strength | 500mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Nabumetone 500mg |
Form | Tablet |
Treatment | Painkiller |
Approx. Rs 115 / StripGet Latest Price
Product Details:Pack Size | 10*5*10 Tablets |
Pack Type | Box |
Form | Tablet |
Brand | Ibugesic / Ibugesic Plus |
Manufacturer | Cipla |
Composition | Ibuprofen |
Dose/Strength | 200 mg / 400 mg |
Treatment | Headache,Dental Pain,Menstrual Cramps,Muscle Aches,or Arthritis |
Approx. Rs 148.50 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Capsules |
Brand | Cobix |
Manufacturer | Cipla Ltd |
Composition | Celecoxib |
Treatment | Osteoarthritis |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsule |
Dose/Strength | 100 Mg / 200 Mg |
Approx. Rs 142 / StripGet Latest Price
Product Details:Manufacturer | Torrent Pharmaceuticals Ltd. |
Packaging Size | 10 Tablets in a strip |
Composition | Etodolac |
Form | Tablet |
Brand | Toldin Er 600 |
Treatment | Painkiller |
Strength | 600 Mg |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Baclosign-10 |
Manufacturer | Signature Pharmaceuticals Ltd. |
Composition | Baclofen |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 10 Mg |
Approx. Rs 129.50 / StripeGet Latest Price
Product Details:Packaging Type | Box |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Prescription/Non-Prescription | Prescription |
Usage | To treat pain and inflamation |
Composition | Mefenamic Acid 250mg |
Pack Size | 600 Tablets |
Dose / Strength | 250 mg / 500 mg |
Country of Origin | Made in India |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited