Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 8,495 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Size | 120 Capsules |
| Packaging Type | Bottles |
| Brand | Veenat 100 |
| Composition | Imatinib |
| Manufacturer | Natco |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Strength | 100 Mg |
Approx. Rs 148.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 Mg |
| Form | Tablet |
| Composition | Flutamide |
| Brand | Cytomid-250 |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Cipla |
Approx. Rs 5,873.47 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Exemestane |
| Brand | Aromasin |
| Treatment | Anti Cancer |
| Manufacturer | Pfizer |
Approx. Rs 445.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Strength | 50 Mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Bicatero |
| Manufacturer | Hetero Helthcare Ltd |
| Composition | Bicalutamide |
| Treatment | Prostate Cancer |
| Form | Tablet |
Approx. Rs 360 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 100 Tablet |
| Packaging Type | Box |
| Composition | Letrozole |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
| Form | Tablet |
| Strength | 2.5 Mg |
Approx. Rs 403.1 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablet |
| Brand | Femistra |
| Composition | Anastrozole |
| Manufacturer | Zydus Cadila |
| Treatment | Breast Cancer |
Approx. Rs 155 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 28 TABLETS |
| Strength | 1 Mg |
| Brand | Arimidex |
| Composition | Anastrozole |
| Manufacturer | Astra Zeneca Pharma India Ltd |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 263.75 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 5 x 5 Tablets |
| Brand | Anabrez |
| Shelf Life | 2 years |
| Composition | Anastrozole |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 153.50 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10 Tablets In As Strip |
| Medicine Type | Allopathic |
| Composition | Letrozol |
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 2.5 Mg |
Approx. Rs 4,375 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg Solution for Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Tirzepatide (5mg) |
| Uses | Weight Management for Diabetic Patients |
Approx. Rs 132.59 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 5 x 5 Tablets |
| Composition | Letrozole |
| Manufacturer | lifestar |
| Treatment | Treat breast cancer in post-menopausal women. |
| Brand | Letrohope |
| Packaging Type | Box |
| Form | Tablet |
| Strength | 2.5 mg |
| Country of Origin | Made in India |
Approx. Rs 499.50 / StripeGet Latest Price
Product Details:| Packaging Size | 10 Tablets in a Strip |
| Brand | Imatib 400 |
| Composition | Imatinib |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 400 Mg |
Approx. Rs 930 / StripeGet Latest Price
Product Details:| Packaging Size | 10 Tablets in a Strip |
| Brand | Armotraz |
| Composition | Anastrozole |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 1 Mg |
| Packaging Type | Box |
Approx. Rs 1,341.37 / StripeGet Latest Price
Product Details:| Packaging Size | 1x6 Tablets |
| Brand | Imalek |
| Composition | Imatinib |
| Manufacturer | Sun Pharma |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 400 Mg |
| Packaging Type | Box |
Approx. Rs 740 / BoxGet Latest Price
Product Details:| Packaging Size | 2 x 14 Tablets |
| Composition | Anstrazole |
| Manufacturer | Alkem Laboratories |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Brand | Altraz |
| Form | Tablet |
| Strength | 1 Mg |
Approx. Rs 285 / StripeGet Latest Price
Product Details:| Packaging Size | 2 Blisters of 10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Biovorin 15 |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus Oncosciences |
| Form | Tablet |
| Strength | 15 Mg |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Packaging Size | 1x10 Tablets |
| Brand | Imatero |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Strength | 400 Mg |
| Packaging Type | Box |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Brand | Zecyte |
| Composition | Abirateone Acetate |
| Manufacturer | Cipla |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 Mg |
| Packaging Type | Bottles |
Approx. Rs 89.49 / StripeGet Latest Price
Product Details:| Packaging Size | 10 Tablets in a Strip |
| Composition | Letrozole |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Brand | Fempro |
| Packaging Type | Strip |
| Form | Tablet |
| Medicine Type | Allopathic |
| Strength | 2.5 Mg |
Approx. Rs 29,700 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Brand | Samtica |
| Composition | Abiraterone |
| Manufacturer | Samarth |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 Mg |
| Packaging Type | Bottles |
Approx. Rs 7,185 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Brand | Kixta 125 |
| Manufacturer | Zydus Healthcare Limited |
| Composition | Palbociclib (125mg) |
| Treatment | Breast cancer |
| Form Type | Capsule |
Approx. Rs 129 / StripeGet Latest Price
Product Details:| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograph |
| Manufacturer | Biocon |
| Strength | 1 Mg / 2 Mg |
| Composition | Tacromilus |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Capsules |
Approx. Rs 5,950 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 mg |
| Treatment | Used in the treatment of non-small cell lung cancer. |
| Manufacturer | Natco |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Packaging Type | Bottle |
| Composition | Gefitinib |
Approx. Rs 555 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Strength | 25 mg |
| Packaging Type | Bottle |
Approx. Rs 9,990 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*30 Tablet |
| Manufacturer | Natco |
| Treatment | Treatment Of Pancreatic Cancer |
| Packaging Size | 30 Tablet |
| Brand | Erlonat |
| Composition | Erlotinib |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottle |
| Strength | 100 Mg / 150 Mg |
Approx. Rs 5,400 / BoxGet Latest Price
Product Details:| Strength | 4 Mg / 10 Mg |
| Packaging Size | 1x10 Capsules |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare |
| Prescription/Non prescription | Prescription |
| Brand | Lenshil |
| Treatment | Cancer |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 29 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 Tablets |
| Brand | Mamofen |
| Composition | Tamoxifen Citrate |
| Manufacturer | Khandelwal Laboratories |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 10 Mg / 20 Mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 545 / StripeGet Latest Price
Product Details:| Packaging Size | 70 Film-Coated Tablets |
| Brand | Tykerb |
| Composition | Lapatinib |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Strength | 250 Mg |
Approx. Rs 1,095 / StripeGet Latest Price
Product Details:| Packaging Size | 3 x 10 tablets |
| Brand | Advacan |
| Composition | Everolimus |
| Manufacturer | Biocon |
| Form | Tablet |
| Strength | 0.25 Mg / 0.05 Mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Approx. Rs 3,893.75 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Brand | Dasanat |
| Composition | Dasatinib |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Blood cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Bottles |
Approx. Rs 370 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 Tablets |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Strength | 10 Mg / 20 Mg |
| Packaging Type | Box |
Approx. Rs 5,958.94 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Brand | Erlocip |
| Composition | Erlortinib |
| Manufacturer | Cipla |
| Treatment | Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 100 Mg / 150 Mg |
| Packaging Type | Bottles |
Approx. Rs 498.50 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Brand | Gefticip |
| Composition | Gefitinib |
| Manufacturer | Cipla |
| Treatment | Non-small Cell Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 Mg |
| Packaging Type | Bottles |
Approx. Rs 1,262.35 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 Tablets |
| Brand | Capsy |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Breast, Colon or Rectal Cancer. |
| Prescription/Non prescription | Prescription |
| Strength | 500 Mg |
Approx. Rs 507.4 / BoxGet Latest Price
Product Details:| Packaging Size | 8 Capsules |
| Brand | Posid 50 |
| Composition | Etoposide |
| Manufacturer | Cadila Pharmaceutical |
| Prescription/Non prescription | Prescription |
| Form | Capules |
| Shelf life | 2 Years |
| Strength | 50 Mg |
Approx. Rs 1,250 / StripeGet Latest Price
Product Details:| Packaging Size | 1 Blister of 10 Tablets |
| Brand | Cabita |
| Composition | Capecitabine |
| Manufacturer | Getwell |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 500 Mg |
| Packaging Type | Strips |
Approx. Rs 163.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 4 Tablets |
| Brand | Voraze |
| Manufacturer | Sun Pharma |
| Composition | Voriconazole |
| Prescription/Non prescription | Prescription |
| Strength | 200 Mg |
| Form | Tablet |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand Name | Foseal |
| Composition | Sevelamer |
| Strength | 400 Mg / 800 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Strips |
| Brand | Foseal |
| Manufactured By | Emcure |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:| Packaging Size | 30 Tablets Per Box |
| Brand | Iressa |
| Composition | Geftinib |
| Manufacturer | Astra Zeneca |
| Treatment | Non-small cell lung cancer |
| Prescription/Non prescription | Prescription |
| Strength | 250 Mg |
| Packaging Type | Box |
Approx. Rs 142 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 Capsules |
| Brand | Cantret |
| Composition | Altretamine |
| Manufacturer | Natco |
| Treatment | Treat Cancer of the Ovaries |
| Form | Capsules |
| Shelif Life | 2 years |
| Packaging Type | Box |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited