Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 930 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anastrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 1 Mg |
Packaging Type | Box |
Approx. Rs 740 / BoxGet Latest Price
Product Details:Packaging Size | 2 x 14 Tablets |
Composition | Anstrazole |
Manufacturer | Alkem Laboratories |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Brand | Altraz |
Form | Tablet |
Strength | 1 Mg |
Approx. Rs 155 / StripeGet Latest Price
Product Details:Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 1 Mg |
Packaging Type | Box |
Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Approx. Rs 342 / StripeGet Latest Price
Product Details:Brand | Femistra |
Packaging Size | 10 Tablet |
Packaging Type | Box |
Composition | Anastrozole |
Strength | 1 Mg |
Manufacturer | Zydus Cadila |
Treatment | Breast Cancer |
Approx. Rs 930 / PackGet Latest Price
Product Details:Brand | Anabrez |
Packaging Size | 5 x 5 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Shelf Life | 2 years |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Manufacturer | Natco |
Treatment | Used in the treatment of non-small cell lung cancer. |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Bottle |
Brand | Geftinat |
Composition | Gefitinib |
Packaging Size | 30 Tablets |
Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Packaging Size | 5 x 5 Tablets |
Composition | Letrozole |
Manufacturer | lifestar |
Treatment | Treat breast cancer in post-menopausal women. |
Brand | Letrohope |
Packaging Type | Box |
Form | Tablet |
Strength | 2.5 mg |
Country of Origin | Made in India |
Approx. Rs 148.50 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Cytomid-250 |
Composition | Flutamide |
Manufacturer | Cipla |
Form | Tablet |
Strength | 250 Mg |
Approx. Rs 498.50 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Gefticip |
Composition | Gefitinib |
Manufacturer | Cipla |
Treatment | Non-small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Packaging Type | Bottles |
Approx. Rs 454.70 / BoxGet Latest Price
Product Details:Strength | 50 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Bicatero |
Composition | Bicalutamide |
Manufacturer | Hetero Helthcare Ltd |
Treatment | Prostate Cancer |
Form | Tablet |
Approx. Rs 194.50 / StripGet Latest Price
Product Details:Packaging Size | 30 Tablets Per Box |
Brand | Iressa |
Composition | Geftinib |
Manufacturer | Astra Zeneca |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Strength | 250 Mg |
Packaging Type | Box |
Approx. Rs 360 / StripeGet Latest Price
Product Details:Brand | Letroz |
Packaging Size | 100 Tablet |
Packaging Type | Box |
Composition | Letrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Form | Tablet |
Strength | 2.5 Mg |
Approx. Rs 8,998 / BottleGet Latest Price
Product Details:Packaging Size | 120 Tablets |
Brand | Zecyte |
Composition | Abirateone Acetate |
Manufacturer | Cipla |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Packaging Type | Bottles |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets in a Strip |
Composition | Letrozole |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Brand | Fempro |
Packaging Type | Strip |
Form | Tablet |
Medicine Type | Allopathic |
Strength | 2.5 Mg |
Approx. Rs 659.50 / BottleGet Latest Price
Product Details:Packaging Size | 120 Tablets |
Brand | Samtica |
Composition | Abiraterone |
Manufacturer | Samarth |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Packaging Type | Bottles |
Approx. Rs 153.50 / StripeGet Latest Price
Product Details:Brand | Mamazol |
Packaging Size | 10 Tablets In As Strip |
Medicine Type | Allopathic |
Form | Tablet |
Strength | 2.5 Mg |
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Prescription/Non prescription | Prescription |
Approx. Rs 138 / StripGet Latest Price
Product Details:Packaging Type | Strips |
Brand | Foseal |
Packaging Size | 10 Tablets in a Strip |
Composition | Sevelamer |
Manufactured By | Emcure |
Strength | 400 Mg / 800 Mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 343 / BoxGet Latest Price
Product Details:Packaging Size | 1x10 Tablets |
Brand | Gefitrust |
Composition | Gefitinib |
Manufacturer | Panacea Biotec Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Strength | 250 Mg |
Packaging Type | Box |
Approx. Rs 370 / PackGet Latest Price
Product Details:Packaging Size | 1x10 Capsules |
Brand | Lenshil |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 4 Mg / 10 Mg |
Packaging Type | Box |
Approx. Rs 134.50 / STRIPEGet Latest Price
Product Details:Packaging Size | 10x10 Tablets |
Brand | Mamofen |
Composition | Tamoxifen Citrate |
Manufacturer | Khandelwal Laboratories |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 10 Mg / 20 Mg |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 555 / BottleGet Latest Price
Product Details:Form | Tablet |
Strength | 25 mg |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma |
Treatment | Breast Cancer |
Approx. Rs 129 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Capsules |
Brand | Tacrograph |
Manufacturer | Biocon |
Strength | 1 Mg / 2 Mg |
Composition | Tacromilus |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsules |
Approx. Rs 545 / StripeGet Latest Price
Product Details:Packaging Size | 70 Film-Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 250 Mg |
Approx. Rs 545 / BottleGet Latest Price
Product Details:Form | Tablet |
Packaging Size | 30 Tablet |
Brand | Erlonat |
Manufacturer | Natco |
Treatment | Treatment Of Pancreatic Cancer |
Composition | Erlotinib |
Prescription/Non prescription | Prescription |
Strength | 100 Mg / 150 Mg |
Packaging Type | Bottle |
Approx. Rs 224 / StripeGet Latest Price
Product Details:Packaging Size | 3 x 10 tablets |
Brand | Advacan |
Composition | Everolimus |
Manufacturer | Biocon |
Form | Tablet |
Strength | 0.25 Mg / 0.05 Mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Approx. Rs 499.50 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets in a Strip |
Brand | Imatib 400 |
Composition | Imatinib |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 400 Mg |
Approx. Rs 142 / StripeGet Latest Price
Product Details:Manufacturer | Natco |
Treatment | Treat Cancer of the Ovaries |
Form | Capsules |
Shelif Life | 2 years |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Approx. Rs 399.50 / BottleGet Latest Price
Product Details:Form | Capsules |
Packaging Type | Bottles |
Strength | 100 Mg |
Brand | Veenat 100 |
Manufacturer | Natco |
Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
Packaging Size | 120 Capsules |
Composition | Imatinib |
Prescription/Non prescription | Prescription |
Approx. Rs 679 / BottleGet Latest Price
Product Details:Packaging Size | 60 Tablets |
Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco Pharma Ltd |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Bottles |
Approx. Rs 370 / StripeGet Latest Price
Product Details:Packaging Size | 10x10 Tablets |
Brand | Cytotam |
Composition | Tamoxifen Citrate |
Manufacturer | Cipla |
Treatment | Cancer |
Strength | 10 Mg / 20 Mg |
Packaging Type | Box |
Approx. Rs 664 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Erlocip |
Composition | Erlortinib |
Manufacturer | Cipla |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 100 Mg / 150 Mg |
Packaging Type | Bottles |
Approx. Rs 350 / BOXGet Latest Price
Product Details:Manufacturer | Pfizer |
Packaging Size | 30 Tablets |
Brand | Aromasin |
Composition | Exemestane |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Form | Tablet |
Treatment | Anti Cancer |
Approx. Rs 138.50 / StripeGet Latest Price
Product Details:Packaging Size | 1x6 Tablets |
Brand | Imalek |
Composition | Imatinib |
Manufacturer | Sun Pharma |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 400 Mg |
Packaging Type | Box |
Approx. Rs 163.50 / StripeGet Latest Price
Product Details:Packaging Size | 1 x 4 Tablets |
Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Strength | 200 Mg |
Form | Tablet |
Approx. Rs 320 / BoxGet Latest Price
Product Details:Packaging Size | 10x10 Tablets |
Brand | Capsy |
Manufacturer | Intas Pharmaceuticals |
Treatment | Breast, Colon or Rectal Cancer. |
Prescription/Non prescription | Prescription |
Strength | 500 Mg |
Approx. Rs 285 / StripGet Latest Price
Product Details:Packaging Size | 2 Blisters of 10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Biovorin 15 |
Composition | Leucovorin Calcium |
Manufacturer | Zydus Oncosciences |
Form | Tablet |
Strength | 15 Mg |
Approx. Rs 155 / StripeGet Latest Price
Product Details:Packaging Size | 1x10 Tablets |
Brand | Imatero |
Composition | Imatinib |
Manufacturer | Hetero Healthcare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 400 Mg |
Packaging Type | Box |
Approx. Rs 160 / PackGet Latest Price
Product Details:Packaging Size | 8 Capsules |
Brand | Posid 50 |
Composition | Etoposide |
Manufacturer | Cadila Pharmaceutical |
Prescription/Non prescription | Prescription |
Form | Capules |
Shelf life | 2 Years |
Strength | 50 Mg |
Approx. Rs 297 / StripGet Latest Price
Product Details:Packaging Size | 5 x 6 Dispersible Tablets |
Packaging Type | Box |
Form | Tablet |
Brand | Asunra |
Composition | Deferasirox Disperisable |
Treatment | Cancer |
Manufacturer | Novartis India |
Approx. Rs 23,640 / StripGet Latest Price
Product Details:Form | Tablet |
Strength | 200 Mg |
Packaging Size | 21 Tablets |
Brand | Kryxana |
Composition | Ribociclib |
Treatment | Breast Cancer |
Manufacturer | Novartis |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited