Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 598.70 / StripeGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Size | 90 (9x10) Film Coated Tablet |
| Composition | Empagliflozin |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Used To Control High Blood Sugar In People With Type 2 Diabetes. |
| Prescription/Non prescription | Prescription |
| Strength | 10mg / 25mg |
Approx. Rs 244.50 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 2 x 14 Tablets |
| Composition | Saxagliptin |
| Prescription/Non prescription | Prescription |
| Brand | Onglyza |
| Manufacturer | Astra Zeneca |
| Strength | 2.5 Mg / 5 Mg |
Approx. Rs 124 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablet |
| Composition | Linagliptin |
| Packaging Size | 30 Tablets |
| Manufacturer | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
| Product type | Finished Product |
| Brand | Trajenta |
Approx. Rs 4,998 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Dose / Strength | 1.5 mg / 0.75 mg |
| Form | Injectable |
| Treatment | of Type 2 diabetes mellitus |
| Packaging Size | 0.75ml/0.5ml/1.5ml/0.5ml |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1*3 ml |
| Packaging Type | Pre-filled pen |
| Brand | Erly Prefilled Pen |
| Manufacturer | Eris Lifesciences Ltd |
| Composition | Liraglutide (6mg/ml) |
| Treatment | Type 2 diabetes mellitus |
| Shelif Life | 3 Years |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin (25mg) |
| Form | Tablets |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
| Manufacturer | SAFE IMPEX |
| Drug Strength | 25mg |
| Brand | EmSAFE |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-25 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Months |
| Treatment | Type 2 diabetes mellitus |
| Composition | Acarbose (25mg) |
Approx. Rs 270 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-50 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Years |
| Packing Type | Box |
| Form | Tablet |
| Composition | Acarbose (50mg) |
| Uses | Type 2 diabetes mellitus |
Approx. Rs 3,870 / StripGet Latest Price
Product BrochureProduct Details:| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus-14 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Semaglutide (14mg) |
| Packing Size | 10 tablets in 1 strip |
| Uses | to treat type 2 diabetes |
Approx. Rs 3,170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus-3 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide 3mg |
| Packing Size | 10 tablets in 1 strip |
Approx. Rs 3,520 / StripGet Latest Price
Product BrochureProduct Details:| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Compsoition | Semaglutide (7mg) |
| Pack Size | 10 Tablets |
Approx. Rs 20.7 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand | Metatime-500 |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Packaging Size | 6x10 Tablets |
| Composition | Metformin (500mg) |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Compsition | Tirzepatide (2.5mg) |
Approx. Rs 131 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Dapanta |
| Shelf life | 24 Months |
| Usage | Type II diabetes mellitus |
| Manufacturer | Ajanta Pharma Ltd |
| Strength | 5mg / 10mg |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand | Glycomet 500 SR Tablet |
| Manufacturer | USV Ltd. |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Composition | Metformin (500mg) |
| Form | Tablet |
Approx. Rs 431 / StripeGet Latest Price
Product Details:| Strength | 5 Mg / 10 Mg |
| Brand | Forxiga |
| Packaging Size | 14 & 28 Tablets |
| Manufacturer | AstraZeneca |
| Composition | Dapagliflozina |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 5,324 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/ ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Brand | Victoza |
| Shelf Life | 36 Months |
| Packaging Size | 3 ml in 1 pre-filled pen |
| Treatment | Type 2 diabetes mellitus |
| Composition | Liraglutide (6mg/ml) |
| Pack Type | pre-filled pen |
Approx. Rs 156 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Uses | Type 2 diabetes mellitus |
| Composition | Sitagliptin (100mg) |
| Packing Size | 7 Tablets pe box |
| Form | Tablets |
| Brand Name | Istavel |
Approx. Rs 79.5 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Pack Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Type 2 diabetes mellitus |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Size | 10x2x10 Tablets |
| Composition | Sitagliptin (100mg) |
Approx. Rs 19,990 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1 Injection in 1 vial |
| Packaging Type | Vial |
| Brand | Ranizurel |
| Country of Origin | Made in India |
| Composition | Ranibizumab (0.5mg) |
| Shelf Life | 24 Months |
| Treatment | Diabetic eye disease |
| Form | Injection |
Approx. Rs 23,960 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Brand | Acentrix |
| Country of Origin | Made in India |
| Manufacturer | Alcon |
| Composition | Ranibizumab (10mb) |
Approx. Rs 126 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Type 2 diabetes mellitus |
Approx. Rs 145 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Strength | 250 Mg / 500 Mg |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Composition | Metformin |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10 x 10 / 10 x 20 |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited