Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 190 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 4 Tablet in strip |
Composition | Artesunate |
Treatment | Malaria |
Form | Tablet |
Manufacture By | Ridley |
Dose / Strength | 50 mg / 100 mg / 200 mg |
Brand | Ridsunate |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 4 tablet in strip |
Composition | Artesunate |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacture By | Enorm Med Pharma |
Strength | 50 mg / 100 mg / 200 mg |
Brand | Norsunate |
Approx. Rs 3,499 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 120 mg |
Packaging Size | 120 mg |
Composition | Artesunate |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Brand | Diginate-120 |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 300 mg |
Packaging Size | 10 x 10 Tablets |
Composition | Quinine Sulphate |
Treatment | Malaria infection |
Form | Tablet |
Manufacture By | HAB Pharmaceuticals & Researc |
Packaging Type | Strip |
Brand | Quinin |
Country of Origin | Made in India |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited