Nagpur, Maharashtra
GST No. 27AAEFW2033P1ZU
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Strength | 400 mg |
| Brand | Alba Throw - 400 |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Packaging Type | Box |
| Composition | Albendazole (400mg) |
| Form | Tablet |
| Shelif Life | 36 Months |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Alba Throw Plus |
| Manufacturer | Kachhela medex Pvt Ltd |
| Packaging Type | Box |
| Shelif Life | 3 Years |
| Composition | Ivermectin(6mg) + Albendazole (400mg) |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel 100 |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Shelf Life | 36 Months |
| Treatment | Diarrhea, Worm infections |
| Compositon | Mebendazole (100mg) |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 888mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Antiparasitic and Anthelmentic |
| Brand | Wormentel-888 |
| Composition | Fenbendazole (888mg) |
| Form | Tablet |
| Manufacturer | Kachhela Medex Pvt Ltd. |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole (444mg) |
| Treatment | Antiparasitic and Anthelmentic |
| Brand | Wormentel 444 |
| Form | Tablet |
| Manufacturer | Kachhela Medex |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Parasitic worm infections |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Brand | Wormentel 222 |
| Composition | Fenbendazole (222mg) |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Wormentel 500 |
| Uses | Treat In Anthelmintic |
| Composition | Fenbendazole (500mg) |
| Manufcaturer | Kachhela Medex Pvt Ltd. |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | Antiparasitic and Anthelmentic |
| Brand | Wormentel 1000 |
| Composition | Fenbendazole (1000mg) |
| Form | Tablet |
| Manufacturer | Kachhela Medex |
Approx. Rs 30.78 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 6 mg |
| Packaging Type | Box |
| Brand | Bandy-Plus |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | of Worm infections |
| Composition | Ivermectin (6mg) + Albendazole (400mg) |
| Packing Size | 4 x 10 x 1 Tablets |
| Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Type | Box |
| Brand | Mebentel 500 |
| Manufacturer | Kachhela medex Pvt Ltd |
| Shelf Life | 3 Years |
| Pack Size | 20x3 Tablets |
| Form | Tablet |
Approx. Rs 126 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Dose/Strength | Niclobest |
| Country of Origin | Made in India |
| Composition | Niclosamide 500 mg |
| Form | Tablets |
| Shelif Life | 2 Year |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | KolchiSmart 0.5 |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Form | Tablet |
Explore More Products
© Western Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited